On-chain price vs the real share · Snapshot
Median
-0.337%
Widest premium
+0.402%
GLDx
Widest discount
-1.961%
HOODx
Median premium since 2026-09-12
-1.139% to +0.483% across 51 snapshots
Widest gaps right now
| Token | Share | Premium | Liquidity |
|---|---|---|---|
| GLDx | GLD | +0.402% | $1.11M |
| MSTRx | MSTR | +0.243% | $1.13M |
| MSFTx | MSFT | +0.124% | $577.0k |
| COINx | COIN | -1.300% | $1.35M |
| CRCLx | CRCL | -1.873% | $2.06M |
| HOODx | HOOD | -1.961% | $1.14M |
xStocks only. 14 of 28 tracked tokens sit in pools too thin to trade, so their print is not a market price.