StackFi

StackFi Tools

XAUT and PAXG premium to spot gold, day by day

Daily premium of Tether Gold (XAUT) and Pax Gold (PAXG) to spot gold since Sep 24, 2026: median, low and high for every day, priced against one spot reading taken in the same run. Free CSV.

One row per day since Sep 24, 2026. Every few hours StackFi prices XAUT and PAXG on CoinGecko against spot gold taken in the same run, and this table keeps each day's median, lowest and highest reading.

XAUT · 36 days

-0.10%

typical daily premium to spot

Below spot on 29 of 36 days. Range -1.05% to +0.15%.

PAXG · 36 days

+0.05%

typical daily premium to spot

Below spot on 17 of 36 days. Range -1.08% to +0.30%.

Sep 24, 2026 – Oct 29, 2026 · premium in % · UTC days

Download CSV
Date XAUT median XAUT range PAXG median PAXG range
2026-10-29 -0.19% -0.19% to -0.19% -0.01% -0.01% to -0.01%
2026-10-28 -0.23% -0.24% to -0.20% -0.04% -0.09% to +0.02%
2026-10-27 -0.16% -0.21% to -0.12% +0.05% -0.05% to +0.15%
2026-10-26 -0.10% -0.10% to -0.05% +0.19% +0.12% to +0.19%
2026-10-25 -0.10% -0.25% to -0.08% +0.16% +0.02% to +0.23%
2026-10-24 -0.17% -0.24% to -0.06% +0.09% -0.02% to +0.17%
2026-10-23 -0.04% -0.21% to -0.01% +0.15% +0.03% to +0.22%
2026-10-22 +0.01% 0.00% to +0.03% +0.17% +0.11% to +0.22%
2026-10-21 -0.09% -0.13% to -0.07% +0.05% -0.03% to +0.06%
2026-10-20 -0.09% -0.17% to +0.00% -0.02% -0.07% to +0.14%
2026-10-19 -0.15% -0.27% to -0.12% -0.09% -0.21% to -0.07%
2026-10-18 -0.30% -0.41% to -0.25% -0.27% -0.40% to -0.20%
2026-10-17 -0.26% -0.41% to -0.21% -0.23% -0.40% to -0.13%
2026-10-16 -0.18% -0.20% to -0.13% -0.10% -0.13% to -0.10%
2026-10-15 -0.22% -0.24% to -0.18% -0.07% -0.11% to -0.05%
2026-10-14 -0.05% -0.13% to +0.03% +0.17% -0.04% to +0.25%
2026-10-13 -0.13% -0.15% to -0.06% -0.06% -0.09% to +0.02%
2026-10-12 -0.16% -0.18% to -0.14% -0.09% -0.10% to -0.08%
2026-10-11 -0.25% -0.38% to -0.15% -0.18% -0.30% to -0.07%
2026-10-10 -0.36% -0.38% to -0.34% -0.30% -0.31% to -0.29%
2026-10-09 -0.17% -0.19% to -0.14% -0.13% -0.16% to -0.08%
2026-10-08 -0.07% -0.14% to +0.00% +0.09% +0.06% to +0.15%
2026-10-07 +0.01% -0.01% to +0.05% +0.20% +0.17% to +0.23%
2026-10-06 -0.03% -0.17% to +0.03% +0.09% +0.07% to +0.21%
2026-10-05 +0.01% -0.04% to +0.06% +0.16% +0.10% to +0.21%
2026-10-04 -0.01% -0.02% to +0.00% +0.10% +0.08% to +0.13%
2026-10-03 -0.03% -0.05% to -0.01% +0.13% +0.11% to +0.13%
2026-10-02 -0.04% -0.09% to +0.11% +0.16% +0.07% to +0.16%
2026-10-01 -0.03% -0.09% to +0.10% +0.13% +0.09% to +0.30%
2026-09-30 +0.06% -0.05% to +0.09% +0.16% +0.12% to +0.18%
2026-09-29 +0.07% +0.01% to +0.12% +0.22% +0.20% to +0.25%
2026-09-28 +0.12% +0.09% to +0.15% +0.17% +0.13% to +0.21%
2026-09-27 -0.17% -0.22% to -0.01% -0.22% -0.23% to -0.10%
2026-09-26 -0.14% -0.17% to -0.10% -0.16% -0.20% to -0.11%
2026-09-25 -0.38% -1.05% to -0.03% -0.44% -1.08% to -0.10%
2026-09-24 +0.03% -0.28% to +0.06% -0.08% -0.39% to -0.04%

Positive means the token cost more than the gold it represents; negative, less. Token prices: CoinGecko. Spot: gold-api.com, read in the same run; readings with legs more than 15 minutes apart are dropped. For the live number, see the tokenized metal premium tracker.

FAQ

Frequently asked questions

Does XAUT trade at a premium or a discount to gold?

Usually within a few tenths of a percent either way. Across the 36 days recorded since Sep 24, 2026, XAUT's daily median premium had a median of -0.10%, and its daily median was below spot on 29 of those days. The widest single readings were -1.05% (Sep 25, 2026) and +0.15% (Sep 28, 2026).

Which tracks gold more closely, XAUT or PAXG?

Over this series, XAUT's typical daily premium was -0.10% and PAXG's +0.05%. Both stay close to spot; differences of a tenth of a percent are smaller than a typical exchange spread, so the premium rarely decides which to buy. Issuer, regulation and redemption matter more.

How is the premium measured?

Token price from CoinGecko divided by spot gold per troy ounce from gold-api.com, minus one. Both are read in the same run, and a reading is dropped when the two legs are more than 15 minutes apart, so a stale price cannot pass as a premium. Each day keeps the median, lowest and highest of that day's readings, in UTC.

Can I use this data?

Yes. The CSV is free to use with attribution to StackFi (CC BY 4.0). It grows by one row per day.

Related Reading

Related